Floor Plans
Room | Metres | Feet |
---|---|---|
Kitchen | 4.1 x 3.2 | 13'7 x 10'6 |
Dining Area | 3.0 x 2.4 | 9'8 x 8'1 |
Lounge | 5.0 x 3.0 | 16'5 x 9'8 |
Bedroom 1 | 4.0 max / 3.2 min x 2.9 | 13'3 max / 10'8 min x 9'7 |
Bedroom 2 | 3.7 max / 3.3 min x 3.0 | 12'0 max / 10'9 min x 9'9 |
Bedroom 3 | 2.9 x 2.4 | 9'7 x 7'11 |
Dimensions and measurements are provided as a guide only