Floor Plans
Room | Metres | Feet |
---|---|---|
Kitchen | 5.0 x 3.7 max / 2.6 min | 16'6 x 12'1 max / 8'5 min |
Dining Area | 4.0 x 3.1 | 13'0 x 10'2 |
Lounge | 4.9 max x 3.5 | 16'1 max x 11'5 |
Bedroom 1 | 3.5 x 3.4 | 11'7 x 11'2 |
Bedroom 2 | 4.0 x 2.6 | 13'2 x 8'7 |
Bedroom 3 | 3.4 x 3.0 | 11'2 x 9'11 |
Bedroom 4 | 3.1 max x 2.9 | 10'2 max x 9'5 |
Dimensions and measurements are provided as a guide only