Floor Plans
Room Name | Metres | Feet |
---|---|---|
Kitchen/Breakfast | 6.3 x 3.0 | 20’8 x 9’10 |
Utility | 2.3 x 2.2 | 7’7 x 7’3 |
Dining Area | 4.3 x 3.8 | 14’1 x 12’6 |
Lounge | 4.8 x 4.7 | 15’9 x 15’5 |
Study/Play Room | 3.3 x 2.3 | 10’10 x 7’7 |
Bedroom 1 | 4.6 max / 3.5 min x 4.7 max / 4.2 min | 15’1 max / 11'6 min x 15’5 max / 13'11 min |
Bedroom 2 | 4.3 max / 3.4 min x 3.5 max / 3.1 min | 14’1 max / 11’2 min x 11’6 max / 10’2 min |
Bedroom 3 | 4.5 max / 2.6 min x 3.1 max / 2.4 min | 14’9 max / 8’6 min x 10’2 max / 7’10 min |
Bedroom 4 | 3.3 max x 3.1 max | 10'10 max x 10’2 max |
Dimensions and measurements are provided as a guide only