Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.0 x 3.0 | 13'1" x 9'11" |
Dining Room | 3.1 x 3.3 | 10'2" x 10'10" |
Living Room | 4.2 x 3.1 | 13'9" x 10'2" |
Bedroom 1 | 4.0 max / 3.2 min x 2.9 | 13'1" max / 10'6" min x 9'6" |
Bedroom 2 | 3.6 max / 3.2 min x 3.0 | 11'10" max / 10'6" min x 9'11" |
Bedroom 3 | 2.9 x 2.4 | 9'6" x 7'10" |
Dimensions and measurements are provided as a guide only