Room Name | Metres | Feet |
---|---|---|
Kitchen | 2.7m max / 2.1 m min x 3.6m | 8'10 max / 6'10 min x 11'9 |
Lounge/Dining Area | 5.3m max / 4.2m min x 4.6m max / 2.8m min | 17'4 max / 13'9 min x 15'1 max / 9'2 min |
Bedroom 1 | 3.0m x 4.0m | 9'10 x 13'1 |
Bedroom 2 | 3.0m x 3.1m max / 2.8m min | 9'10 x 10'2 max / 9'2 min |
Bedroom 3 | 2.1m x 2.8m | 6'10 x 9'2 |
* - max |
Dimensions and measurements are provided as a guide only