Room Name | Metres | Feet |
---|---|---|
Kitchen | 2.5m x 3.7m | 8'2 x 12'1 |
Dining Area | 4.2m x 2.8m | 13'9 x 9'2 |
Lounge | 5.3m x 3.4m | 17'4 x 11'2 |
Bedroom 1 | 5.8m x 4.1m | 19'0 x 13'5 |
Bedroom 2 | 2.9m x 4.1m | 9'6 x 13'5 |
Bedroom 3 | 2.9m x 4.5m max / 3.7m min | 9'6 x 14'9 max / 12'1 min |
Bedroom 4 | 2.2m x 4.5m max / 3.7m min | 7'2 x 14'9 max / 12'1 min |
* - max |
Dimensions and measurements are provided as a guide only