Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.6 x 2.8 | 15'1" x 9'2" |
Utility | 1.8 x 2.5 | 6'1" x 8'2" |
Dining Area | 3.7 x 3.6 | 12'2" x 11'10" |
Living Room | 3.9 x 6.4 | 12'11" x 21' |
Bedroom 1 | 2.9 x 4.7 | 9'8" x 15'5" |
Bedroom 2 | 3.9 x 3.8 (head height above 1.5m - 3.9 x 3.2) | 13' x 12'8" (head height above 4'11" - 13' x 10'6") |
Bedroom 3 | 3.1 x 3.8 (head height above 1.5m - 3.1 x 3.2) | 10'2" x 12'8" (head height above 4'11" - 10'2" x 10'6") |
Dimensions and measurements are provided as a guide only