Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 5.0 x 3.7 max / 2.1 min | 16'5" x 12'2" max / 6'11" min |
Dining Room | 4.0 x 3.1 | 13'1" x 10'2" |
Living Room | 5.0 x 3.5 max / 2.8 min | 16'5" x 11'6" max / 9'2" min |
Bedroom 1 | 3.4 x 3.5 | 11'2" x 11'6" |
Bedroom 2 | 4.0 x 2.7 | 13'1" x 8'10" |
Bedroom 3 | 3.4 x 3.0 | 11'2" x 9'11" |
Bedroom 4 | 3.1 max / 2.0 min x 2.8 | 10'2" max / 6'9" min x 9'2" |
Dimensions and measurements are provided as a guide only