Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 2.7 x 3.5 max / 2.1 min | 8'10" x 11'6" max / 6'11" min |
Living Room | 5.2 max / 4.1 min x 4.6 | 17'1" max / 13'6" min x 15'2" |
Bedroom 1 | 3.0 x 3.9 | 9'11" x 12'10" |
Bedroom 2 | 3.0 x 3.1 max / 2.6 min | 9'11" x 10'2" max / 8'7" min |
Bedroom 3 | 2.1 x 2.6 | 6'11" x 8'6" |
Dimensions and measurements are provided as a guide only