Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 3.7 x 4.6 | 12'2" x 15'1" |
Dining Room | 3.6 x 5.1 | 11'10" x 16'11" |
Living Room | 7.0 x 3.3 | 23' x 10'10" |
Family Room | 3.6 x 3.2 | 11'10" x 10'6" |
Utility | 2.5 x 1.9 | 8'2" x 6'3" |
Bedroom 1 | 3.9 x 3.5 | 12'10" x 11'6" |
Bedroom 2 | 4.2 max / 3.6 min x 3.2 | 13'9" max / 11'11" min x 10'6" |
Bedroom 3 | 3.9 x 3.0 | 12'9" x 9'11" |
Bedroom 4 | 3.2 max / 2.6 min x 3.3 | 10'6" max / 8'6" min x 10'10" |
Dimensions and measurements are provided as a guide only