Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.1 x 4.1 | 13'5" x 13'5" |
Utility | 2.4 x 2.0 | 7'10" x 6'7" |
Dining Room | 4.0 x 4.1 | 13'1" x 13'5" |
Living Room | 4.2 x 6.3 | 13'11" x 20'8" |
Bedroom 1 | 4.3 x 3.1 | 14'1" x 10'4" |
Dressing Room | 1.4 x 2.0 | 4'8" x 6'7" |
Bedroom 2 | 4.2 x 3.0 | 13'11" x 10' |
Bedroom 3 | 4.0 x 3.1 | 13'1" x 10'4" |
Bedroom 4 | 3.6 max / 2.7 min x 3.0 | 11'10" max / 8'10" min x 10' |
Dimensions and measurements are provided as a guide only