Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 3.5 x 2.7 max / 2.1 min | 11'7" x 8'11" max / 6'11" min |
Lounge/Diner | 5.2 max x 4.6 | 17'2" max x 15'1" |
Bedroom 1 | 3.9 x 3.0 | 12'10" x 9'9" |
Bedroom 2 | 3.0 x 2.7 | 9'9" x 8'9" |
Bedroom 3 | 2.7 x 2.2 | 8'9" x 7'1" |
Dimensions and measurements are provided as a guide only