Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.1 x 4.1 | 13'6 x 13'6 |
Dining Area | 4.0 x 4.1 | 13'6 x 13'4 |
Living Room | 6.3 x 4.2 | 20'8 x 13'10 |
Utility | 2.4 x 2.0 | 7'10 x 6'7 |
Bedroom 1 | 5.5 max x 3.1 | 18'1 max x 10'4 |
Dressing Room | 2.0 x 1.4 | 6'10 x 4'9 |
Bedroom 2 | 4.2 x 3.0 | 13'10 x 10' |
Bedroom 3 | 4.9 max x 3.1 | 16'1 max x 10'4 |
Bedroom 4 | 3.6 max x 3.0 | 12'1 max x 10' |
Dimensions and measurements are provided as a guide only