Floor Plans
Room | Metres | Feet/Inches |
---|---|---|
Kitchen | 4.6 x 2.8 | 15'2 x 9'3 |
Dining Area | 3.6 x 3.6 | 11'11 x 11'10 |
Utility | 2.4 x 1.8 | 8'1 x 6'1 |
Lounge | 6.4 x 4.0 | 21'1 x 13' |
Bedroom 1 | 4.5 x 2.9 | 14'11 x 9'7 |
Bedroom 2 | 4.0 x 3.9 max (3.2 over 1.5) | 13'1 x 12'9 max (10'6 over 4'11) |
Bedroom 3 | 3.9 x 3.1 max (3.2 over 1.5) | 12'9 x 10'4 max (10'6 over 4'11) |
Dimensions and measurements are provided as a guide only